| Pl | Sail # | Skipper | From | Sub | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11746 | Owen Herrington | MRYC | White | 14 | (85) | 40 | 31 | 21 | 106 |
| 2 | 16332 | CJ Fisahn | IHYC | White | 47 | 21 | 19 | 26 | (54) | 113 |
| 3 | 8089 | Tyler Froriep | OGYC | White | 18 | 29 | (51) | 35 | 34 | 116 |
| 4 | 5552 | Trace Dittenhofer | OGYC | White | 40 | 38 | 30 | (63) | 11 | 119 |
| 5 | 3172 | John Panacek | SCYC | White | (76) | 33 | 59 | 34 | 56 | 182 |
| 6 | 2695 | Ben Meseroll | MRYC | White | (87) | 39 | 52 | 45 | 66 | 202 |
| 7 | 5780 | Andrew O'Brien | SSYC | White | 68 | (121\DNC) | 63 | 40 | 40 | 211 |
| 8 | 9929 | Abigail Proko | OGYC | White | 22 | (83) | 71 | 65 | 75 | 233 |
| 9 | 5382 | Kate Wagner | MYC | White | 53 | (69) | 57 | 62 | 67 | 239 |
| 10 | 10779 | Douglas Jensen | OGYC | White | 93 | 55 | (102) | 50 | 49 | 247 |
| 11 | 6840 | Nick Brady | TRYC | White | 30 | 45 | 90 | 87 | (93\DNC) | 252 |
| 12 | 15489 | Kendall Codey | Mantokoking | White | 31 | 78 | (107\DNC) | 77 | 81 | 267 |
| 13 | 12482 | Rory Murray | MANASQ | White | 81 | 73 | 26 | (93) | 92 | 272 |
| 14 | 11629 | Hunter Cummin | IHYC | White | 55 | 98 | 67 | (99\DNC) | 93\DNC | 313 |
| 15 | 10626 | Maddie Michowski | TRYC | White | 89 | (115) | 81 | 60 | 86 | 316 |
| 16 | 15314 | Thomas Urciuoli | MYC | White | 94 | 71 | 62 | (99\DNC) | 93\DNC | 320 |
| 17 | 4180 | Adam Lookup | PBYC | White | 107 | (111) | 85 | 61 | 78 | 331 |
| 18 | 3863 | Matthew Roleke | PBYC | White | (110) | 82 | 68 | 99\DNC | 84 | 333 |
| 19 | 12466 | Erin Beaton | MYC | White | 64 | (109) | 80 | 99\DNC | 93\DNF | 336 |
| 20 | 11892 | Katie Oksen | TRYC | White | 104 | (108) | 89 | 69 | 80 | 342 |
| 21 | 6258 | Kyle Varley | PBYC | White | (112) | 80 | 91 | 83 | 93\DNC | 347 |
| 22 | 3568 | Alex Batchelor | PBYC | White | 116 | (121\DNC) | 42 | 99\DNC | 93\DNF | 350 |
| 23 | 15357 | Patrick Knightly | SCYC | White | (115) | 89 | 107\DNF | 89 | 68 | 353 |
| 24 | 3457 | Callum Morham | BYC | White | (121\DNF) | 61 | 107\DNF | 96 | 93\DNC | 357 |
| 25 | 8396 | Phillip Jasper | TRYC | White | 80 | (118) | 88 | 99\DNC | 93\DNC | 360 |
| 26 | 3139 | Leila Van Cleve | BYC | White | (111) | 86 | 87 | 99\DNC | 89 | 361 |
| 27 | 15457 | William Simon | TRYC | White | 79 | (114) | 99 | 92 | 93\DNC | 363 |
| 28 | 14639 | Griffin Smyth | MYC | White | 65 | (121\DNF) | 107\DNF | 99\DNC | 93\DNC | 364 |
| 29 | 7601 | Jared Knowles | PBYC | White | 113 | (116) | 83 | 91 | 93\DNC | 380 |
| 30 | 8012 | Anna Morris | MYC | White | 91 | (112) | 107\DNF | 97 | 93\DNF | 388 |
| 31 | 3469 | Kendall Fitzgerald | Mantoloking | White | 103 | (106) | 97 | 99\DNC | 93\DNF | 392 |
| 32 | 8151 | Meg Gerli | MYC | White | (121\DNF) | 113 | 107\DNC | 99\DNC | 93\DNC | 412 |
| 33 | 4656 | Connor Foor | BYC | White | 118 | (120) | 107\DNC | 99\DNC | 90 | 414 |
| 34 | 8540 | Grace Barucevu | MONMOU | White | (121\DNF) | 121\DNS | 107\DNC | 99\DNC | 88 | 415 |
| 35 | 8705 | Thomas Murphy | OGYC | White | 119 | (121\DNF) | 107\DNF | 99\DNC | 93\DNC | 418 |
| 36 | 14179 | Andrew Kraus | IHYC | White | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 93\DNC | 420T |
| 37 | 5098 | Kathryn Deragon | IHYC | White | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 93\DNC | 420T |
| 38 | 3102 | Dylan Sarkozy | IHYC | White | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 93\DNC | 420T |
| 39 | 6324 | Sarah Roleke | PBYC | White | (121\DNF) | 121\DNS | 107\DNC | 99\DNC | 93\DNC | 420T |
| 40 | 6259 | Riley Chadwick | IHYC | White | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 93\DNC | 420T |
24 Jul, '07, 11:54
St. Pete Scorer