Beachwood Yacht Club
Leukemia Cup Regatta
7/20/2007
Opti Red, White & Blue
All BoatsOpti RWB Class Series Summary
Pl. Sail # Skipper From Sub 1 2 3 4 5 Total
1 12866 Joseph Paggi OGYC Red 2 4 4 3 (6) 13
2 13139 Michael Van Cleve BYC Red 4 3 2 (12) 5 14
3 12240 Dan Ricker SSYC Red 3 2 14 (24) 1 20
4 12585 David Skarbowski BYC Red 6 (9) 1 9 4 20
5 8544 Jack Deragon IHYC Blue 12 11 3 1 (15) 27
6 11526 Turner Wibbelsman SSYC Blue 5 1 15 (23) 9 30
7 14299 Daniel Kraus IHYC Blue 13 (19) 11 8 8 40
8 10279 Charlie Nunn OGYC Red 1 (34) 7 22 12 42
9 11235 Christoph Pomerlea SSYC Blue (29) 26 5 15 2 48
10 9429 Samantha Jenson OGYC Blue 9 12 10 21 (37) 52
11 12105 Kevin Morecraft SCYC Red (32) 15 23 10 7 55
12 12382 Cheyne Meseroll MRYC Red (26) 17 6 13 20 56
13 8429 Jonathan O'Connor BYC Blue 11 6 (39) 29 14 60
14 7837 Alec Horter IHYC Blue (44) 13 13 14 25 65
15 14083 Matthew Kraus IHYC Blue (28) 14 18 11 26 69
16 11947 Emily Kosinski SSYC Blue 24 8 28 (49) 16 76
17 12880 Griffin Savage MYC Blue 41 24 16 (99\DNC) 3 84
18 12618 Evan Swartley SCYC Red 35 16 24 (52) 13 88
19 12532 Tyler Hackett MRYC Red 23 (44) 44 4 22 93
20 8812 Daniel Gallagher MRYC Blue (37) 28 25 18 23 94
21 12683 Quintin Danish MRYC Blue 25 18 35 (79) 17 95
22 4676 Casey Jackson MPYC Blue 21 (52) 37 6 35 99
23 5176 Tommy Burke MCYC Blue 8 30 (36) 25 36 99
24 13008 Sandy Scott SAMC Red 15 23 43 (68) 19 100
25 8336 James Gutowski SCYC Blue 16 7 (86) 41 38 102
26 2423 Edward Davis LAVALLE Blue 7 (46) 38 27 31 103
27 11746 Owen Herrington MRYC White 14 (85) 40 31 21 106
28 11636 Suzanne Forlenzo MRYC Red 20 20 34 (57) 33 107
29 2362 Ian Bateman MRYC Blue 10 (76) 17 55 28 110
30 16332 CJ Fisahn IHYC White 47 21 19 26 (54) 113
31 8089 Tyler Froriep OGYC White 18 29 (51) 35 34 116
32 8458 Andrew DePaulis SSYC Red (17) 10 8 5 93\DSQ 116
33 8569 Tommy Burgess SCYC Red (50) 32 29 47 10 118
34 5552 Trace Dittenhofer OGYC White 40 38 30 (63) 11 119
35 8172 Mac Morham BYC Red 36 (53) 20 20 44 120
36 8977 Sarah Culp TRYC Blue (83) 50 21 2 51 124
37 15801 Kendall Van Wrink Shrewsbur Red (74) 5 46 39 39 129
38 12648 Caitlin Dennin MRYC Red (62) 48 33 7 43 131
39 13247 Jeffrey Proko OGYC Blue (57) 27 47 46 24 144
40 7051 Thomas Oser SAYC Blue 19 47 (92) 38 45 149
41 9579 Elizabeth Gorga   Blue 48 (58) 41 17 48 154
42 6688 Alexander Paggi OGYC Blue 63 36 (101) 28 29 156
43 6319 Shelby Jacobs BYC Blue (51) 41 31 43 41 156
44 12174 Brooke Biundo LAVALLE Blue 61 (68) 32 48 18 159
45 8038 Caroline Garth SSYC Blue 46 (77) 64 30 27 167
46 9576 James Reynolds IHYC Blue 52 37 50 (90) 30 169
47 3172 John Panacek SCYC White (76) 33 59 34 56 182
48 8013 Ingrid Nunn SAYC Red 75 (79) 49 16 46 186
49 SSY40 Newbelt SSY   43 70 22 53 (93\DNC) 188
50 5102 Amy Voss OGYC Blue 27 (62) 54 59 50 190
51 5296 Kim Morecraft SCYC Blue 54 (65) 53 44 42 193
52 2695 Ben Meseroll MRYC White (87) 39 52 45 66 202
53 94291 Edward Stone BYC Red 73 35 9 (99\DNC) 93\DNC 210
54 5780 Andrew O'Brien SSYC White 68 (121\DNC) 63 40 40 211
55 6907 Brandon Leonard PBYC Red 34 25 66 (99\DNC) 93\DNC 218
56 3468 Crosby Kapp MYC Blue (69) 67 60 36 58 221
57 1462 John Culp TRYC Blue (72) 57 45 72 47 221
58 6558 Trent Stone BYC Blue 42 42 48 (99\DNC) 93\DNC 225
59 13789 Jesse Prothers TRYC Blue 45 22 (107\DNC) 70 93\DNC 230
60 7600 Carolyn Kearney PBYC Blue 33 49 56 (94) 93\DNF 231
61 7456 Liam Finneran TRYC Blue (108) 54 12 74 93\DNC 233
62 9929 Abigail Proko OGYC White 22 (83) 71 65 75 233
63 6231 Brandon Hengchua TRYC Blue (105) 91 65 19 60 235
64 9543 Hallie Papiernik OGYC Blue 60 31 (94) 84 61 236
65 5382 Kate Wagner MYC White 53 (69) 57 62 67 239
66 5278 Donna Leadbeat TRYC Blue (106) 64 58 64 53 239
67 12457 Riley Kernan   Blue 66 84 (103) 37 59 246
68 10779 Douglas Jensen OGYC White 93 55 (102) 50 49 247
69 8 Adrianna Matyas FOBH-Bel Blue (120) 43 79 33 93\DNC 248
70 3177 Mark Doyle IHYC Blue 56 66 55 (85) 71 248
71 6840 Nick Brady TRYC White 30 45 90 87 (93\DNC) 252
72 8639 Matthew McCumsey MRYC Blue 84 (90) 61 42 69 256
73 15520 John Vahey TRYC Blue (121\DNF) 107 69 32 52 260
74 9665 John Patri Cummins FOBH-Bel Blue 77 56 70 (80) 57 260
75 15489 Kendall Codey Mantokoking White 31 78 (107\DNC) 77 81 267
76 7821 Amanda Nuse SAYC Blue 71 (93) 74 58 64 267
77 14242 Molly Applegate TRYC Blue (121\DNF) 75 27 98 70 270
78 8448 Jackie Taylor LYC Red 39 40 (107\DNC) 99\DNC 93\DNC 271
79 12482 Rory Murray MANASQ White 81 73 26 (93) 92 272
80 6578 Meredith Foor BYC Blue (88) 81 75 56 62 274
81 6900 Enzo Lucarelli SSYC Blue 67 74 (96) 67 72 280
82 12873 David Wintrode TRYC Blue 78 (87) 77 54 77 286
83 10050 Taylor Fasolo MYC Blue (90) 51 82 82 76 291
84 8546 Tyler Nice OGYC Blue 58 72 (100) 99\DNC 63 292
85 5145 Jim Kennedy BYC Blue 92 (96) 78 51 82 303
86 15807 Ruby Prothers TRYC Blue (109) 104 73 71 55 303
87 11748 Zachary Scura TRYC Red 59 59 (107\DNC) 99\DNC 93\DNC 310
88 5617 Keri Kavanagh OGYC Blue 95 (99) 72 66 79 312
89 11629 Hunter Cummin IHYC White 55 98 67 (99\DNC) 93\DNC 313
90 7501 Mitchell Nunn OGYC Blue 100 63 (107\DNC) 78 73 314
91 5762 Kaitlin Kavanagh OGYC Blue 102 60 (104) 88 65 315
92 10626 Maddie Michowski TRYC White 89 (115) 81 60 86 316
93 15314 Thomas Urciuoli MYC White 94 71 62 (99\DNC) 93\DNC 320
94 4180 Adam Lookup PBYC White 107 (111) 85 61 78 331
95 3863 Matthew Roleke PBYC White (110) 82 68 99\DNC 84 333
96 12466 Erin Beaton MYC White 64 (109) 80 99\DNC 93\DNF 336
97 12175 Tyler D'Alessan MYC Blue 38 (121\DNC) 107\DNC 99\DNC 93\DNC 337
98 14632 Nicole Lauria MRYC Blue 49 97 (106) 99\DNC 93\DNC 338
99 13439 Tyler Poyner SSYC Blue 70 102 (107\DNC) 95 74 341
100 11892 Katie Oksen TRYC White 104 (108) 89 69 80 342
101 6258 Kyle Varley PBYC White (112) 80 91 83 93\DNC 347
102 3568 Alex Batchelor PBYC White 116 (121\DNC) 42 99\DNC 93\DNF 350
103 15357 Patrick Knightly SCYC White (115) 89 107\DNF 89 68 353
104 13302 Beaton Mejan MYC Blue (99) 88 76 99\DNC 93\DNF 356
105 3457 Callum Morham BYC White (121\DNF) 61 107\DNF 96 93\DNC 357
106 5358 Ryan Kennedy PBYC Blue (117) 101 98 75 83 357
107 10 Max Newbelt SSYC Blue (121\DNF) 121\DNC 107\DNC 99\DNC 32 359
108 3002 Deavony McGeary OGYC Red 97 94 (107\DNC) 76 93\DNC 360
109 8396 Phillip Jasper TRYC White 80 (118) 88 99\DNC 93\DNC 360
110 3139 Leila Van Cleve BYC White (111) 86 87 99\DNC 89 361
111 15457 William Simon TRYC White 79 (114) 99 92 93\DNC 363
112 14639 Griffin Smyth MYC White 65 (121\DNF) 107\DNF 99\DNC 93\DNC 364
113 8969 Morgan Dezendorf BYC Blue 96 92 84 (99\DNC) 93\DNC 365
114 3687 Kelly Csogi MRYC Blue 85 (100) 93 99\DNC 93\DNF 370
115 5629 R.Carey Neff III SSYC Blue 82 (121\DNC) 107\DNC 99\DNC 87 375
116 5986 Aurora Fotusky BYC Blue 98 95 (107\DNC) 99\DNC 85 377
117 7601 Jared Knowles PBYC White 113 (116) 83 91 93\DNC 380
118 15201 Kaitlin Feaster IHYC Red (121\DNF) 110 107\DNC 73 93\DNC 383
119 8710 Emma Greive IHYC Red 86 105 (107\DNC) 99\DNC 93\DNC 383
120 8012 Anna Morris MYC White 91 (112) 107\DNF 97 93\DNF 388
121 12219 Ali Clodfelter MRYC Blue 101 (103) 95 99\DNC 93\DNC 388
122 3469 Kendall Fitzgerald Mantoloking White 103 (106) 97 99\DNC 93\DNF 392
123 286 Shannon Murphy OGYC Blue 114 (119) 105 86 91 396
124 4680 Samantha Pontrella OGYC Blue (121\DNF) 117 107\DNC 81 93\DNC 398
125 8151 Meg Gerli MYC White (121\DNF) 113 107\DNC 99\DNC 93\DNC 412
126 4656 Connor Foor BYC White 118 (120) 107\DNC 99\DNC 90 414
127 8540 Grace Barucevu MONMOU White (121\DNF) 121\DNS 107\DNC 99\DNC 88 415
128 8705 Thomas Murphy OGYC White 119 (121\DNF) 107\DNF 99\DNC 93\DNC 418
129 15002 Katelyn Richerts NBYC Red (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T
130 6324 Sarah Roleke PBYC White (121\DNF) 121\DNS 107\DNC 99\DNC 93\DNC 420T
131 6259 Riley Chadwick IHYC White (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T
132 3102 Dylan Sarkozy IHYC White (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T
133 14179 Andrew Kraus IHYC White (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T
134 5098 Kathryn Deragon IHYC White (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T
135 6496 Billy Porter TRYC Blue (121\DNF) 121\DNC 107\DNC 99\DNC 93\DNC 420T

24 Jul, '07, 11:34
St. Pete Scorer