| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9300 | Jon Libock | SCYC | 1 | 1 | (2) | 1 | 1 | 4 |
| 2 | 3565 | John Terebey | SCYC | 2 | 5 | (6) | 2 | 3 | 12 |
| 3 | 9761 | Leah Huyard | SCYC | (10) | 3 | 7 | 3 | 4 | 17 |
| 4 | 6414 | Kevin Kinneally | MRYC | 5 | 2 | (13) | 6 | 6 | 19 |
| 5 | 15675 | Andrew Hughes | LAVALLE | 8 | 4 | 3 | 7 | (17) | 22 |
| 6 | 10890 | Rebecca Huyard | SCYC | 7 | (9) | 8 | 4 | 7 | 26 |
| 7 | 16343 | Michael Rothman | NBYC | 4 | (23\DNF) | 10 | 8 | 5 | 27 |
| 8 | 9627 | Daniel Herrington | MRYC | 12 | 14 | 1 | (19) | 2 | 29 |
| 9 | 8096 | Liam Shaughne | MRYC | 11 | 7 | 5 | (12) | 8 | 31 |
| 10 | 7852 | Troy Dittenhofer | OGYC | 6 | 6 | 11 | (13) | 9 | 32 |
| 11 | 6326 | Joseph Forleza | MRYC | 9 | 10 | 4 | 10 | (11) | 33 |
| 12 | 186 | Michael Barbato | LYC | 3 | 11 | 18 | 5 | (20\DNF) | 37 |
| 13 | 6294 | Sarah Carlson | SCYC | (13) | 12 | 9 | 11 | 10 | 42 |
| 14 | 9079 | Nicholas Tremitiedi | OGYC | (14) | 8 | 12 | 14 | 12 | 46 |
| 15 | 1320 | Eric Dzenis | MRYC | 15 | 13 | 14 | 9 | (18) | 51 |
| 16 | 9698 | Sarah Gallagher | MRYC | (22\DNS) | 15 | 16 | 17 | 15 | 63 |
| 17 | 14913 | Alexa Hughes | LAVALLE | 17 | 17 | 15 | 15 | (19) | 64 |
| 18 | 12496 | Dylan O'Hara | BYC | 16 | 16 | 17 | 16 | (20\DNC) | 65 |
| 19 | 12610 | Nicole Davis | BYC | 18 | (20) | 19 | 18 | 16 | 71 |
| 20 | 974 | Troy Peterson | BYC | 20 | (21) | 20 | 20 | 13 | 73 |
| 21 | 9923 | Danielle Hoover | BYC | 19 | 19 | (21) | 21 | 14 | 73 |
| 22 | 11849 | Carina Crabbe | BYC | (22\DNC) | 18 | 22\DNF | 22\DNF | 20\DNF | 82 |
| 23 | 5975 | Joshua Gonzalez | BYC | 21 | (22) | 22\DNF | 22\DNS | 20\DNF | 85 |
| 24 | 5645 | Kyle Weissenb | BYC | 22\DNC | (23\DNC) | 22\DNC | 22\DNC | 20\DNC | 86 |
24 Jul, '07, 11:32
St. Pete Scorer