| Pl | Sail # | Skipper | From | Sub | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8544 | Jack Deragon | IHYC | Blue | 12 | 11 | 3 | 1 | (15) | 27 |
| 2 | 11526 | Turner Wibbelsman | SSYC | Blue | 5 | 1 | 15 | (23) | 9 | 30 |
| 3 | 14299 | Daniel Kraus | IHYC | Blue | 13 | (19) | 11 | 8 | 8 | 40 |
| 4 | 11235 | Christoph Pomerlea | SSYC | Blue | (29) | 26 | 5 | 15 | 2 | 48 |
| 5 | 9429 | Samantha Jenson | OGYC | Blue | 9 | 12 | 10 | 21 | (37) | 52 |
| 6 | 8429 | Jonathan O'Connor | BYC | Blue | 11 | 6 | (39) | 29 | 14 | 60 |
| 7 | 7837 | Alec Horter | IHYC | Blue | (44) | 13 | 13 | 14 | 25 | 65 |
| 8 | 14083 | Matthew Kraus | IHYC | Blue | (28) | 14 | 18 | 11 | 26 | 69 |
| 9 | 11947 | Emily Kosinski | SSYC | Blue | 24 | 8 | 28 | (49) | 16 | 76 |
| 10 | 12880 | Griffin Savage | MYC | Blue | 41 | 24 | 16 | (99\DNC) | 3 | 84 |
| 11 | 8812 | Daniel Gallagher | MRYC | Blue | (37) | 28 | 25 | 18 | 23 | 94 |
| 12 | 12683 | Quintin Danish | MRYC | Blue | 25 | 18 | 35 | (79) | 17 | 95 |
| 13 | 4676 | Casey Jackson | MPYC | Blue | 21 | (52) | 37 | 6 | 35 | 99 |
| 14 | 5176 | Tommy Burke | MCYC | Blue | 8 | 30 | (36) | 25 | 36 | 99 |
| 15 | 8336 | James Gutowski | SCYC | Blue | 16 | 7 | (86) | 41 | 38 | 102 |
| 16 | 2423 | Edward Davis | LAVALLE | Blue | 7 | (46) | 38 | 27 | 31 | 103 |
| 17 | 2362 | Ian Bateman | MRYC | Blue | 10 | (76) | 17 | 55 | 28 | 110 |
| 18 | 8977 | Sarah Culp | TRYC | Blue | (83) | 50 | 21 | 2 | 51 | 124 |
| 19 | 13247 | Jeffrey Proko | OGYC | Blue | (57) | 27 | 47 | 46 | 24 | 144 |
| 20 | 7051 | Thomas Oser | SAYC | Blue | 19 | 47 | (92) | 38 | 45 | 149 |
| 21 | 9579 | Elizabeth Gorga | Blue | 48 | (58) | 41 | 17 | 48 | 154 | |
| 22 | 6688 | Alexander Paggi | OGYC | Blue | 63 | 36 | (101) | 28 | 29 | 156 |
| 23 | 6319 | Shelby Jacobs | BYC | Blue | (51) | 41 | 31 | 43 | 41 | 156 |
| 24 | 12174 | Brooke Biundo | LAVALLE | Blue | 61 | (68) | 32 | 48 | 18 | 159 |
| 25 | 8038 | Caroline Garth | SSYC | Blue | 46 | (77) | 64 | 30 | 27 | 167 |
| 26 | 9576 | James Reynolds | IHYC | Blue | 52 | 37 | 50 | (90) | 30 | 169 |
| 27 | 5102 | Amy Voss | OGYC | Blue | 27 | (62) | 54 | 59 | 50 | 190 |
| 28 | 5296 | Kim Morecraft | SCYC | Blue | 54 | (65) | 53 | 44 | 42 | 193 |
| 29 | 3468 | Crosby Kapp | MYC | Blue | (69) | 67 | 60 | 36 | 58 | 221 |
| 30 | 1462 | John Culp | TRYC | Blue | (72) | 57 | 45 | 72 | 47 | 221 |
| 31 | 6558 | Trent Stone | BYC | Blue | 42 | 42 | 48 | (99\DNC) | 93\DNC | 225 |
| 32 | 13789 | Jesse Prothers | TRYC | Blue | 45 | 22 | (107\DNC) | 70 | 93\DNC | 230 |
| 33 | 7600 | Carolyn Kearney | PBYC | Blue | 33 | 49 | 56 | (94) | 93\DNF | 231 |
| 34 | 7456 | Liam Finneran | TRYC | Blue | (108) | 54 | 12 | 74 | 93\DNC | 233 |
| 35 | 6231 | Brandon Hengchua | TRYC | Blue | (105) | 91 | 65 | 19 | 60 | 235 |
| 36 | 9543 | Hallie Papiernik | OGYC | Blue | 60 | 31 | (94) | 84 | 61 | 236 |
| 37 | 5278 | Donna Leadbeat | TRYC | Blue | (106) | 64 | 58 | 64 | 53 | 239 |
| 38 | 12457 | Riley Kernan | Blue | 66 | 84 | (103) | 37 | 59 | 246 | |
| 39 | 8 | Adrianna Matyas | FOBH-Bel | Blue | (120) | 43 | 79 | 33 | 93\DNC | 248 |
| 40 | 3177 | Mark Doyle | IHYC | Blue | 56 | 66 | 55 | (85) | 71 | 248 |
| 41 | 8639 | Matthew McCumsey | MRYC | Blue | 84 | (90) | 61 | 42 | 69 | 256 |
| 42 | 15520 | John Vahey | TRYC | Blue | (121\DNF) | 107 | 69 | 32 | 52 | 260 |
| 43 | 9665 | John Patri Cummins | FOBH-Bel | Blue | 77 | 56 | 70 | (80) | 57 | 260 |
| 44 | 7821 | Amanda Nuse | SAYC | Blue | 71 | (93) | 74 | 58 | 64 | 267 |
| 45 | 14242 | Molly Applegate | TRYC | Blue | (121\DNF) | 75 | 27 | 98 | 70 | 270 |
| 46 | 6578 | Meredith Foor | BYC | Blue | (88) | 81 | 75 | 56 | 62 | 274 |
| 47 | 6900 | Enzo Lucarelli | SSYC | Blue | 67 | 74 | (96) | 67 | 72 | 280 |
| 48 | 12873 | David Wintrode | TRYC | Blue | 78 | (87) | 77 | 54 | 77 | 286 |
| 49 | 10050 | Taylor Fasolo | MYC | Blue | (90) | 51 | 82 | 82 | 76 | 291 |
| 50 | 8546 | Tyler Nice | OGYC | Blue | 58 | 72 | (100) | 99\DNC | 63 | 292 |
| 51 | 5145 | Jim Kennedy | BYC | Blue | 92 | (96) | 78 | 51 | 82 | 303 |
| 52 | 15807 | Ruby Prothers | TRYC | Blue | (109) | 104 | 73 | 71 | 55 | 303 |
| 53 | 5617 | Keri Kavanagh | OGYC | Blue | 95 | (99) | 72 | 66 | 79 | 312 |
| 54 | 7501 | Mitchell Nunn | OGYC | Blue | 100 | 63 | (107\DNC) | 78 | 73 | 314 |
| 55 | 5762 | Kaitlin Kavanagh | OGYC | Blue | 102 | 60 | (104) | 88 | 65 | 315 |
| 56 | 12175 | Tyler D'Alessan | MYC | Blue | 38 | (121\DNC) | 107\DNC | 99\DNC | 93\DNC | 337 |
| 57 | 14632 | Nicole Lauria | MRYC | Blue | 49 | 97 | (106) | 99\DNC | 93\DNC | 338 |
| 58 | 13439 | Tyler Poyner | SSYC | Blue | 70 | 102 | (107\DNC) | 95 | 74 | 341 |
| 59 | 13302 | Beaton Mejan | MYC | Blue | (99) | 88 | 76 | 99\DNC | 93\DNF | 356 |
| 60 | 5358 | Ryan Kennedy | PBYC | Blue | (117) | 101 | 98 | 75 | 83 | 357 |
| 61 | 10 | Max Newbelt | SSYC | Blue | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 32 | 359 |
| 62 | 8969 | Morgan Dezendorf | BYC | Blue | 96 | 92 | 84 | (99\DNC) | 93\DNC | 365 |
| 63 | 3687 | Kelly Csogi | MRYC | Blue | 85 | (100) | 93 | 99\DNC | 93\DNF | 370 |
| 64 | 5629 | R.Carey Neff III | SSYC | Blue | 82 | (121\DNC) | 107\DNC | 99\DNC | 87 | 375 |
| 65 | 5986 | Aurora Fotusky | BYC | Blue | 98 | 95 | (107\DNC) | 99\DNC | 85 | 377 |
| 66 | 12219 | Ali Clodfelter | MRYC | Blue | 101 | (103) | 95 | 99\DNC | 93\DNC | 388 |
| 67 | 286 | Shannon Murphy | OGYC | Blue | 114 | (119) | 105 | 86 | 91 | 396 |
| 68 | 4680 | Samantha Pontrella | OGYC | Blue | (121\DNF) | 117 | 107\DNC | 81 | 93\DNC | 398 |
| 69 | 6496 | Billy Porter | TRYC | Blue | (121\DNF) | 121\DNC | 107\DNC | 99\DNC | 93\DNC | 420 |
24 Jul, '07, 11:56
St. Pete Scorer