| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183756 | A J Bailey | IHYC | 1 | 1 | 1 | 1 | (3) | 4 |
| 2 | 170304 | Cole Barney | MONMOU | (5) | 2 | 5 | 3 | 1 | 11 |
| 3 | 18770 | Kevin Kempton | OGYC | 2 | (8) | 3 | 6 | 2 | 13 |
| 4 | 188130 | Michelle Thomas | Venice FL | (6) | 6 | 2 | 2 | 5 | 15 |
| 5 | 180489 | Michael Kempton | OGYC | 4 | 3 | 6 | (10) | 4 | 17 |
| 6 | 159947 | Tristan Homer | IHYC | (8) | 4 | 8 | 5 | 8 | 25 |
| 7 | 178913 | Lauren Bednarz | BYC | 9 | 7 | (10) | 4 | 7 | 27 |
| 8 | 114327 | Griffin Horter | IHYC | 11 | 5 | 7 | (12) | 11 | 34 |
| 9 | 172068 | Emily Knight | OGYC | 10 | (12) | 9 | 9 | 6 | 34 |
| 10 | 165118 | Ryan Bailey | IHYC | 7 | 9 | (11) | 8 | 10 | 34 |
| 11 | 178923 | Joan Boyle | BYC | (13) | 10 | 12 | 7 | 9 | 38 |
| 12 | 162380 | Dylan Finneran | TRYC | 3 | (23\DNS) | 4 | 18\DNC | 17\DNF | 42 |
| 13 | 187879 | Paul Stevens | BYC | 14 | 11 | (16) | 14 | 16 | 55 |
| 14 | 180488 | Jen Kempton | OGYC | 16 | 13 | 15 | (18\DNC) | 17\DNF | 61 |
| 15 | 171194 | Dylan Froriep | OGYC | 20 | 14 | (21) | 11 | 17\DNF | 62 |
| 16 | 161053 | Alexandra Argila | 17 | 16 | 13 | (18\DNC) | 17\DNF | 63 | |
| 17 | 18584 | Gabriella Jasper | TRYC | 12 | (20) | 18 | 18\DNC | 17\DNF | 65 |
| 18 | 59 | Joseph Wawrzynski | MBC | 18 | (22) | 22 | 13 | 13 | 66 |
| 19 | 181831 | William Reynolds | IHYC | (23) | 15 | 20 | 18\DNC | 14 | 67 |
| 20 | 187409 | Taylor Genander | BYC | 15 | (23\DNF) | 17 | 18\DNC | 17\DNF | 67 |
| 21 | 136879 | Alex Curtis | MONMOU | (25\DNC) | 17 | 23\DNF | 16 | 12 | 68 |
| 22 | 184539 | Catherine Baricevich | MONMOU | (21) | 21 | 14 | 18\DNC | 17\DNF | 70 |
| 23 | 151718 | Kailey Savacool | TRYC | (22) | 19 | 19 | 17 | 15 | 70 |
| 24 | 188974 | Christian Vega | SPYC | (25\DNC) | 18 | 23\DNF | 15 | 17\DNF | 73 |
| 25 | 165047 | Autumn Hoover | BYC | 19 | (23\DNS) | 23\DNF | 18\DNC | 17\DNF | 77 |
| 26 | 165940 | John Doe | ?? | (24) | 23\DNC | 23\DNC | 18\DNC | 17\DNF | 81 |
| 27 | 168424 | David Shank | Surf City | (25\DNF) | 23\DNC | 23\DNC | 18\DNC | 17\DNF | 81T |
| 28 | 177265 | Jack Murray | MANASQ | (25\DNC) | 23\DNC | 23\DNC | 18\DNC | 17\DNF | 81T |
24 Jul, '07, 11:30
St. Pete Scorer