Beachwood Yacht Club
Beachwood Blowout Regatta
July 16, 2010
Final Report
All BoatsOpti Class Series Summary
Pl Sail # Sailor Fleet From 1 2 3 4 5 Total
1 16895 Sean Crabb Blue TRYC 1 1 1 (2) 1 4
2 17003 John Simon White TRYC 8 (22) 3 4 3 18
3 17332 Margaret MacCormack Blue TRYC 7 21 2 1 (22) 31
4 9013 Paige Biundo Blue LYC 15 2 12 6 (16) 35
5 14570 Natalie Lucciola Blue MYC 2 (48) 4 15 15 36
6 17074 Joey LaForgia Blue IHYC 3 4 20 (96\DNS) 12 39
7 17048 Carrson Pearce Blue SCYC 14 3 6 (25) 17 40
8 7502 Griffin Fitzgerald Blue MYC 13 9 (14) 5 14 41
9 15505 Thomas Fortunato Red MRYC 17 6 9 16 (24) 48
10 12382 Ben Meseroll Red MRYC (39) 12 18 19 5 54
11 16339 Peter Maes Red MRYC (34) 10 24 17 4 55
12 16010 Matt Cascioli Red SBYC 22 15 5 14 (23) 56
13 10165 Dawson Brown Blue MCYC (36) 17 25 11 6 59
14 6414 Kevin Kinneally Red MRYC (37) 20 7 26 7 60
15 15522 Julia Ackerman Blue MRYC 29 11 13 (38) 8 61
16 11072 Gillian Gude Red MYC 6 (96\DNS) 32 12 13 63
17 7501 Vincent T. Storino Red MRYC 16 23 27 (35) 2 68
18 15694 Kelsey Slack Blue IHYC 19 30 8 (96\DNS) 11 68
19 13057 Kelsey Dyer Red SPYC 11 (62) 16 9 32 68
20 17202 Carson Greengrove Blue LYC (41) 7 29 7 26 69
21 12218 Emily Gonzalez Blue MCYC 20 (60) 11 10 36 77
22 8073 Abigail Wagner White MYC 12 (54) 10 8 52 82
23 8615 Julia LaForgia White IHYC 9 36 15 22 (43) 82
24 16966 Rachel Holick Blue MCYC 31 13 (38) 28 10 82
25 15287 Jack Wagner Blue MYC 4 (37) 19 34 30 87
26 12532 Sophie Smith Blue MRYC 28 19 33 (96\DNS) 9 89
27 15343 Megan Dyer Blue SPYC 30 8 36 20 (48) 94
28 17250 Courtney Jacobs White MYC 10 25 (46) 33 28 96
29 8012 McKenzie Kapp Blue MYC 5 31 (62) 41 25 102
30 16751 Emme Mroczko Blue MRYC (43) 27 39 3 37 106
31 9907 Lauren Beattie Blue SBYC 25 14 37 (96\DNS) 33 109
32 10280 Kevin Kenneally Red MRYC (49) 5 43 24 40 112
33 4871 Jake Dyer Blue SPYC 32 33 (50) 29 20 114
34 14429 Patrick Kinneally Blue MRYC 18 24 (55) 32 42 116
35 12102 D. Carter Pearce White SCYC (40) 29 17 37 34 117
36 9900 Jack Pessello White SAYC (58) 38 21 36 27 122
37 6378 Alyssa Leigh Curcio Blue MYC 33 (46) 35 40 18 126
38 14083 River J. Dixon White IHYC 53 (56) 26 13 35 127
39 15675 Blake Biundo White   (60) 41 31 47 19 138
40 3141 Kieran Murphy Blue MYC 26 50 23 (55) 53 152
41 1865 Robert Maes Blue MRYC 44 39 48 23 (51) 154
42 15932 Kevin Aridas Blue MRYC (75) 26 60 27 45 158
43 12238 Jonathan Wilhelm White   38 28 44 49 (70) 159
44 17303 Julia Baginski White SAYC 51 (72) 28 51 31 161
45 8639 Roddy Rupp Blue MRYC (64) 43 52 21 46 162
46 16238 Scott Meggitt Blue SCYC 65 16 42 (96\DNS) 41 164
47 17020 Tim DeLorenzo Blue SCYC 42 34 (45) 45 44 165
48 9923 Danielle Hoover Blue BYC 23 59 34 (67) 50 166
49 17634 Jessica Jaymes White Blue IHYC 50 (58) 22 50 47 169
50 16340 Michael Ehnot White SBYC (62) 32 57 44 38 171
51 5339 Eddie Harrison White SAYC 21 61 59 31 (80) 172
52 7373 Matthew Brooks Red BYC 27 52 63 30 (65) 172
53 16738 Ryan Howard Blue LYC 57 45 30 43 (59) 175
54 3601 Chance Slack White IHYC 48 18 66 48 (69) 180
55 4423 Sophie Ruggiero White MRYC 45 (66) 40 63 39 187
56 3566 Lauren Gasek White MYC 47 42 47 56 (62) 192
57 15204 Katie Oksen Red TRYC 63 (77) 61 18 56 198
58 8686 Natalie Vogel White SPYC (83) 73 49 53 29 204
59 14632 Nicole Lauria Red MRYC 35 71 41 (96\DNS) 57 204
60 11892 Emily Oksen White TRYC 52 49 (54) 54 49 204
61 7852 Brianna Dittenhofer White OGYC (71) 67 64 58 21 210
62 8667 Allan J. Palombi Blue BYC 46 40 (81) 52 78 216
63 12658 Griffin Smith Blue LYC 61 47 (80) 42 66 216
64 6327 Mark Koerner White TRYC 55 53 67 57 (75) 232
65 7454 Liam Cuozzo Blue MRYC 70 44 (77) 65 54 233
66 3580 Nina Van De Vaarst Red SAYC 67 (74) 58 46 63 234
67 9576 Nicolas Gross White SAYC 56 68 83 39 (96\DNF) 246
68 11874 Carina Crabbe Blue IHYC 74 35 68 (96\DNS) 71 248
69 2023 Jane Finta Blue MYC (77) 51 69 70 58 248
70 5195 Erin Murphey White SPYC (86) 55 74 74 55 258
71 14179 Billy Eckert Blue IHYC (96\DNS) 75 65 59 61 260
72 5008 Joey Cashman White BYC 69 70 (87) 62 64 265
73 5388 Alice Finta White MYC 59 65 75 68 (81) 267
74 8812 Evan Semet White MRYC 68 57 70 (96\DNS) 74 269
75 5848 Brad Sigety Blue MYC (82) 79 56 61 76 272
76 14263 Annette Vogel Blue SPYC (85) 63 76 69 67 275
77 16896 Roy Voss White   54 (96\DNS) 73 75 83 285
78 4553 Peter Rolando White TRYC (84) 81 51 72 82 286
79 8038 Caitlin Smith Red LYC 79 (96\DNS) 79 60 68 286
80 6907 Timmy Kaiser Blue BYC (96\DNS) 84 72 71 60 287
81 10057 Daniel Shank Blue SCYC 81 69 (82) 64 77 291
82 7108 Robert Kelly White TRYC 76 (96\DNS) 53 78 85 292
83 4043 Aurora Powasnick Red BYC 66 78 (85) 73 79 296
84 4656 Julia Christopher White BYC 73 80 78 66 (87) 297
85 6235 Lauren Zelenak Blue BYC (87) 76 71 77 73 297
86 17049 unknown Red   24 (96\DNS) 96\DNS 96\DNS 96\DNS 312
87 3055 Willow Nicolaides White LYC 78 82 86 (96\DNS) 72 318
88 6496 Mia Porter White TRYC 72 64 (96\DNS) 96\DNS 96\DNS 328
89 6231 Devin Leadbeater Blue SPYC 80 85 84 79 (96\DNF) 328
90 5975 Joshua Gonzalez White BYC (88) 83 88 76 86 333
91 3286 Keith Schlapfer White IHYC 89 (96\DNS) 89 80 84 342
92 13596 Jack Ruggierio Blue MRYC (96\DNS) 96\DNS 96\DNS 96\DNS 96\DNS 384T
92 6745 Carson Lubrano White IHYC (96\DNS) 96\DNS 96\DNS 96\DNS 96\DNS 384T
92 8544 Rylee Wernoch White   (96\DNS) 96\DNS 96\DNS 96\DNS 96\DNS 384T
92 4229 PJ Casciano Red SPYC (96\DNS) 96\DNS 96\DNS 96\DNS 96\DNS 384T

18 Jul, '10, 09:19
St. Pete Scorer