| Pl | Sail # | Sailor | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301 | Zachary Higham | PBYC | 1 | 1 | (6) | 6 | 2 | 3 | 13 |
| 2 | 12468 | Abby Kinneally | MRYC | 4 | 3 | 3 | (13) | 3 | 5 | 18 |
| 3 | 9627 | Will Herrington | MRYC | (16) | 7 | 9 | 2 | 1 | 2 | 21 |
| 4 | 8546 | Daniel Raphael | OGYC | 2 | (8) | 2 | 3 | 7 | 8 | 22 |
| 5 | 15489 | Luke Arnone | MYC | (15) | 4 | 1 | 1 | 12 | 9 | 27 |
| 6 | 5309 | Emma Witkowski | MYC | 3 | 2 | (12) | 12 | 10 | 4 | 31 |
| 7 | 8543 | Henry Frizzell | 5 | (13) | 13 | 4 | 9 | 1 | 32 | |
| 8 | 16338 | Connor Nelson | MYC | 8 | (16) | 5 | 9 | 6 | 6 | 34 |
| 9 | 9731 | Curtis Holick | MRYC | 10 | 9 | 4 | 8 | (11) | 11 | 42 |
| 10 | 5562 | Nina Sigety | MYC | 6 | (18) | 16 | 11 | 5 | 7 | 45 |
| 11 | 13183 | Anton Martino | LYC | 9 | 12 | 11 | 5 | (16) | 10 | 47 |
| 12 | 9327 | David Ackerman | MRYC | 11 | (15) | 15 | 7 | 4 | 12 | 49 |
| 13 | 8814 | Evan Smith | MRYC | (20) | 5 | 10 | 14 | 8 | 14 | 51 |
| 14 | 6688 | Carson Barry | BYC | 14 | 10 | 7 | 10 | (17) | 13 | 54 |
| 15 | 4670 | Frank Cilano | BYC | 7 | (19) | 8 | 15 | 15 | 16 | 61 |
| 16 | 1221 | Sloane Murphy | MYC | 13 | 14 | 14 | (19) | 13 | 15 | 69 |
| 17 | 17104 | Paige Zelenak | BYC | 12 | 11 | (18) | 16 | 18 | 17 | 74 |
| 18 | 5117 | Caroline Pearce | MRYC | 18 | 6 | (20) | 17 | 20 | 19 | 80 |
| 19 | 5430 | Brian Kayes | SBYC | 19 | 20 | 17 | (21) | 14 | 18 | 88 |
| 20 | 8705 | Aislinn Smith | LYC | 17 | 17 | 19 | 18 | 19 | (20) | 90 |
| 21 | 6319 | Jacquelyn Gonzalez | BYC | (21) | 21 | 21 | 20 | 21 | 21 | 104 |
| 22 | 13247 | Tara Geldhauser | BYC | 22 | (23\DNS) | 22 | 22 | 23\DNS | 22 | 111 |
18 Jul, '10, 09:36
St. Pete Scorer