| Pl | Sail # | Sailor | From | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194271 | Daniel Kraus | IHYC | (14) | 1 | 5 | 3 | 5 | 3 | 17 |
| 2 | 196044 | Mac Feaster | IHYC | 6 | 2 | (19) | 1 | 8 | 1 | 18 |
| 3 | 194267 | Matthew Kraus | IHYC | (36\DNS) | 5 | 2 | 2 | 12 | 7 | 28 |
| 4 | 186569 | David Alldian | MCYC | 4 | (36\DNS) | 13 | 9 | 1 | 5 | 32 |
| 5 | 194269 | Jack Decagon | IHYC | (36\DNS) | 6 | 4 | 13 | 6 | 4 | 33 |
| 6 | 188915 | Anthony Pacheco | SCYC | 1 | 16 | (30) | 4 | 3 | 11 | 35 |
| 7 | 164292 | Eric Sowell | MCYC | 16 | (22) | 3 | 5 | 4 | 8 | 36 |
| 8 | 191966 | Alec Horter | IHYC | 20 | 4 | 1 | 6 | (24) | 6 | 37 |
| 9 | 177121 | Joseph Finley | IHYC | 15 | 3 | (20) | 11 | 10 | 2 | 41 |
| 10 | 191969 | Tommy Zanowic | MCYC | 9 | 9 | (10) | 10 | 7 | 10 | 45 |
| 11 | 161062 | Jim Kennedy | BYC | 3 | 15 | 14 | (23) | 11 | 13 | 56 |
| 12 | 175598 | Brook Biundo | LYC | 12 | (20) | 6 | 15 | 9 | 15 | 57 |
| 13 | 171627 | Peter Brown | MRYC | 7 | (36\DNS) | 11 | 25 | 2 | 14 | 59 |
| 14 | 180489 | Jennifer Kempton | OGYC | (18) | 10 | 12 | 8 | 13 | 18 | 61 |
| 15 | 151718 | Colin Covello | TRYC | 17 | 8 | 7 | 12 | (21) | 21 | 65 |
| 16 | 131670 | Casey Jackson | MRYC | 13 | 21 | (29) | 7 | 15 | 12 | 68 |
| 17 | 197132 | Andrew Kraus | IHYC | 8 | 13 | 8 | 20 | (25) | 22 | 71 |
| 18 | 194025 | Tyler Hackett | MRYC | 5 | 7 | 25 | 14 | (27) | 24 | 75 |
| 19 | 189702 | Julie Fryer | LEHYC | 2 | 19 | 17 | 19 | (20) | 19 | 76 |
| 20 | 129208 | Daniel Gallagher | MRYC | 10 | 18 | 31 | (36\DSQ) | 14 | 9 | 82 |
| 21 | 196011 | Patricia McGlynn | LEHYC | 11 | 12 | 28 | 16 | 16 | (32) | 83 |
| 22 | 187854 | Ruby Prothers | TRYC | 21 | 11 | 27 | (30) | 18 | 20 | 97 |
| 23 | 5251 | Aurora Fotusky | BYC | 24 | 14 | 9 | 27 | (30) | 27 | 101 |
| 24 | 165118 | Billy Porter | TRYC | 23 | (26) | 21 | 18 | 26 | 17 | 105 |
| 25 | 135087 | Mark Parseghian | MRYC | 28 | 17 | 16 | 28 | 22 | (31) | 111 |
| 26 | 170640 | Samuel Lankel | TRYC | 19 | 23 | 24 | (36\DNF) | 17 | 30 | 113 |
| 27 | 18375 | Meryl Parseghian | MRYC | 25 | 25 | 18 | 26 | 19 | (29) | 113 |
| 28 | 17034 | Ian Bateman | MRYC | 22 | (31) | 15 | 22 | 29 | 26 | 114 |
| 29 | 180557 | Tristan Bacha | SCYC | 26 | 27 | 23 | 17 | (31) | 23 | 116 |
| 30 | 171219 | Kyle Tierney | LYC | (31) | 28 | 26 | 24 | 23 | 16 | 117 |
| 31 | 174226 | Amanda Nuse | SAYC | 30 | 24 | (33) | 21 | 32 | 25 | 132 |
| 32 | 190509 | Meredith Foor | BYC | (29) | 29 | 22 | 29 | 28 | 28 | 136 |
| 33 | 171077 | Anna Bojakowski | BYC | 27 | 30 | 32 | 31 | (36\DNS) | 36\DNS | 156 |
| 34 | 171427 | Peter Brown | MRYC | (36\DNS) | 36\DNS | 36\DNS | 36\DNS | 36\DNS | 36\DNS | 180T |
| 34 | 192916 | Ryan Pospisil | LEHYC | (36\DNS) | 36\DNS | 36\DNS | 36\DNS | 36\DNS | 36\DNS | 180T |
18 Jul, '10, 09:39
St. Pete Scorer