2007 Fall Series

Beachwood Yacht Club

Opti RWB

Overall

Sailed:9, Discards:0, To count:9, Entries:22, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Club 1 2 3 4 5 6 7 8 9 Total Nett Notes
1st Red Opti 7213 Charlie Nunn OGYC 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 10.0 10.0  
2nd Blue Opti 16245 Honour Harrington IHTC 6.0 4.0 5.0 3.0 5.0 1.0 2.0 2.0 3.0 31.0 31.0  
3rd Blue Opti 5102 Amy Voss OGYC 3.0 12.0 2.0 2.0 8.0 5.0 3.0 3.0 4.0 42.0 42.0  
4th Blue Opti 12174 Brooke Biundo LYC 2.0 7.0 7.0 6.0 4.0 4.0 4.0 4.0 7.0 45.0 45.0  
5th Blue Opti 7501 Mitchell Nunn OGYC 13.0 13.0 3.0 4.0 3.0 12.0 5.0 6.0 2.0 61.0 61.0  
6th Blue Opti 5552 Trace Dittenhofer OGYC 5.0 6.0 9.0 7.0 7.0 7.0 11.0 11.0 6.0 69.0 69.0  
7th Blue Opti 6578 Meredith Foor BYC 11.0 3.0 6.0 9.0 14.0 11.0 12.0 7.0 9.0 82.0 82.0  
8th White Opti 7852 Troy Diffenhofer OGYC 10.0 8.0 8.0 12.0 15.0 9.0 10.0 9.0 10.0 91.0 91.0  
9th White Opti 11892 Katie Oksen TRYC 9.0 5.0 10.0 13.0 13.0 15.0 9.0 13.0 13.0 100.0 100.0  
10th Blue Opti 13247 Jeffery Proko OGYC 4.0 11.0 4.0 23.0 DNS 23.0 DNS 23.0 DNS 6.0 10.0 8.0 112.0 112.0  
11th White Opti 8250 Riley Chadwick IHYC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 11.0 10.0 7.0 5.0 12.0 124.0 124.0  
12th Red Opti 9923 Lauren Bednarz BYC 23.0 DNC 23.0 DNC 23.0 DNC 14.0 2.0 3.0 13.0 23.0 DNF 5.0 129.0 129.0  
13th Blue Opti 7600 Carolyne Kearncy PBYC 8.0 9.0 11.0 11.0 12.0 14.0 23.0 DNC 23.0 DNC 23.0 DNC 134.0 134.0  
14th White Opti 9929 Abigail Proko OGYC 14.0 10.0 16.0 23.0 DNF 23.0 DNS 23.0 DNS 8.0 8.0 11.0 136.0 136.0  
15th Red Opti 15520 John Vahey TYRC 15.0 15.0 15.0 17.0 17.0 17.0 15.0 14.0 16.0 141.0 141.0  
16th White Opti 15457 William Simons TRYC 7.0 14.0 14.0 23.0 DNS 23.0 DNS 23.0 DNS 14.0 12.0 15.0 145.0 145.0  
17th White Opti 4656 Connor Foor BYC 16.0 17.0 17.0 16.0 18.0 18.0 16.0 15.0 14.0 147.0 147.0  
18th Blue Opti 8969 Morgan Dezendorf BYC 12.0 16.0 13.0 15.0 16.0 16.0 23.0 DNC 23.0 DNC 23.0 DNC 157.0 157.0  
19th Red Opti 14360 Marymargaret Clawson RYC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 10.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 161.0 161.0  
20th Red Opti 8 Adrianna Matyas FOBH 23.0 DNC 23.0 DNC 23.0 DNC 8.0 6.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 165.0 165.0  
21st Blue Opti 6319 Shelby Jacobs BYC 23.0 DNS 2.0 12.0 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNC 23.0 DNC 23.0 DNC 175.0 175.0  
22nd Blue Opti 5086 Aaron Garterberg RYC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 9.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 176.0 176.0  

1

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 12174 Brooke Biundo LYC 2 2.0  
3 Blue Opti 5102 Amy Voss OGYC 3 3.0  
4 Blue Opti 13247 Jeffery Proko OGYC 4 4.0  
5 Blue Opti 5552 Trace Dittenhofer OGYC 5 5.0  
6 Blue Opti 16245 Honour Harrington IHTC 6 6.0  
7 White Opti 15457 William Simons TRYC 7 7.0  
8 Blue Opti 7600 Carolyne Kearncy PBYC 8 8.0  
9 White Opti 11892 Katie Oksen TRYC 9 9.0  
10 White Opti 7852 Troy Diffenhofer OGYC 10 10.0  
11 Blue Opti 6578 Meredith Foor BYC 11 11.0  
12 Blue Opti 8969 Morgan Dezendorf BYC 12 12.0  
13 Blue Opti 7501 Mitchell Nunn OGYC 13 13.0  
14 White Opti 9929 Abigail Proko OGYC 14 14.0  
15 Red Opti 15520 John Vahey TYRC 15 15.0  
16 White Opti 4656 Connor Foor BYC 16 16.0  
17 Blue Opti 6319 Shelby Jacobs BYC DNS 23.0  

2

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 6319 Shelby Jacobs BYC 2 2.0  
3 Blue Opti 6578 Meredith Foor BYC 3 3.0  
4 Blue Opti 16245 Honour Harrington IHTC 4 4.0  
5 White Opti 11892 Katie Oksen TRYC 5 5.0  
6 Blue Opti 5552 Trace Dittenhofer OGYC 6 6.0  
7 Blue Opti 12174 Brooke Biundo LYC 7 7.0  
8 White Opti 7852 Troy Diffenhofer OGYC 8 8.0  
9 Blue Opti 7600 Carolyne Kearncy PBYC 9 9.0  
10 White Opti 9929 Abigail Proko OGYC 10 10.0  
11 Blue Opti 13247 Jeffery Proko OGYC 11 11.0  
12 Blue Opti 5102 Amy Voss OGYC 12 12.0  
13 Blue Opti 7501 Mitchell Nunn OGYC 13 13.0  
14 White Opti 15457 William Simons TRYC 14 14.0  
15 Red Opti 15520 John Vahey TYRC 15 15.0  
16 Blue Opti 8969 Morgan Dezendorf BYC 16 16.0  
17 White Opti 4656 Connor Foor BYC 17 17.0  

3

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 5102 Amy Voss OGYC 2 2.0  
3 Blue Opti 7501 Mitchell Nunn OGYC 3 3.0  
4 Blue Opti 13247 Jeffery Proko OGYC 4 4.0  
5 Blue Opti 16245 Honour Harrington IHTC 5 5.0  
6 Blue Opti 6578 Meredith Foor BYC 6 6.0  
7 Blue Opti 12174 Brooke Biundo LYC 7 7.0  
8 White Opti 7852 Troy Diffenhofer OGYC 8 8.0  
9 Blue Opti 5552 Trace Dittenhofer OGYC 9 9.0  
10 White Opti 11892 Katie Oksen TRYC 10 10.0  
11 Blue Opti 7600 Carolyne Kearncy PBYC 11 11.0  
12 Blue Opti 6319 Shelby Jacobs BYC 12 12.0  
13 Blue Opti 8969 Morgan Dezendorf BYC 13 13.0  
14 White Opti 15457 William Simons TRYC 14 14.0  
15 Red Opti 15520 John Vahey TYRC 15 15.0  
16 White Opti 9929 Abigail Proko OGYC 16 16.0  
17 White Opti 4656 Connor Foor BYC 17 17.0  

4

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 5102 Amy Voss OGYC 2 2.0  
3 Blue Opti 16245 Honour Harrington IHTC 3 3.0  
4 Blue Opti 7501 Mitchell Nunn OGYC 4 4.0  
5 Red Opti 14360 Marymargaret Clawson RYC 5 5.0  
6 Blue Opti 12174 Brooke Biundo LYC 6 6.0  
7 Blue Opti 5552 Trace Dittenhofer OGYC 7 7.0  
8 Red Opti 8 Adrianna Matyas FOBH 8 8.0  
9 Blue Opti 6578 Meredith Foor BYC 9 9.0  
10 White Opti 8250 Riley Chadwick IHYC 10 10.0  
11 Blue Opti 7600 Carolyne Kearncy PBYC 11 11.0  
12 White Opti 7852 Troy Diffenhofer OGYC 12 12.0  
13 White Opti 11892 Katie Oksen TRYC 13 13.0  
14 Red Opti 9923 Lauren Bednarz BYC 14 14.0  
15 Blue Opti 8969 Morgan Dezendorf BYC 15 15.0  
16 White Opti 4656 Connor Foor BYC 16 16.0  
17 Red Opti 15520 John Vahey TYRC 17 17.0  
18 Blue Opti 13247 Jeffery Proko OGYC DNS 23.0  
18 White Opti 9929 Abigail Proko OGYC DNF 23.0  
18 White Opti 15457 William Simons TRYC DNS 23.0  
18 Blue Opti 6319 Shelby Jacobs BYC DNS 23.0  
18 Blue Opti 5086 Aaron Garterberg RYC DNF 23.0  

5

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Red Opti 9923 Lauren Bednarz BYC 2 2.0  
3 Blue Opti 7501 Mitchell Nunn OGYC 3 3.0  
4 Blue Opti 12174 Brooke Biundo LYC 4 4.0  
5 Blue Opti 16245 Honour Harrington IHTC 5 5.0  
6 Red Opti 8 Adrianna Matyas FOBH 6 6.0  
7 Blue Opti 5552 Trace Dittenhofer OGYC 7 7.0  
8 Blue Opti 5102 Amy Voss OGYC 8 8.0  
9 Blue Opti 5086 Aaron Garterberg RYC 9 9.0  
10 Red Opti 14360 Marymargaret Clawson RYC 10 10.0  
11 White Opti 8250 Riley Chadwick IHYC 11 11.0  
12 Blue Opti 7600 Carolyne Kearncy PBYC 12 12.0  
13 White Opti 11892 Katie Oksen TRYC 13 13.0  
14 Blue Opti 6578 Meredith Foor BYC 14 14.0  
15 White Opti 7852 Troy Diffenhofer OGYC 15 15.0  
16 Blue Opti 8969 Morgan Dezendorf BYC 16 16.0  
17 Red Opti 15520 John Vahey TYRC 17 17.0  
18 White Opti 4656 Connor Foor BYC 18 18.0  
19 Blue Opti 13247 Jeffery Proko OGYC DNS 23.0  
19 White Opti 9929 Abigail Proko OGYC DNS 23.0  
19 White Opti 15457 William Simons TRYC DNS 23.0  
19 Blue Opti 6319 Shelby Jacobs BYC DNS 23.0  

6

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Blue Opti 16245 Honour Harrington IHTC 1 1.0  
2 Red Opti 7213 Charlie Nunn OGYC 2 2.0  
3 Red Opti 9923 Lauren Bednarz BYC 3 3.0  
4 Blue Opti 12174 Brooke Biundo LYC 4 4.0  
5 Blue Opti 5102 Amy Voss OGYC 5 5.0  
6 Blue Opti 5086 Aaron Garterberg RYC 6 6.0  
7 Blue Opti 5552 Trace Dittenhofer OGYC 7 7.0  
8 Red Opti 14360 Marymargaret Clawson RYC 8 8.0  
9 White Opti 7852 Troy Diffenhofer OGYC 9 9.0  
10 White Opti 8250 Riley Chadwick IHYC 10 10.0  
11 Blue Opti 6578 Meredith Foor BYC 11 11.0  
12 Blue Opti 7501 Mitchell Nunn OGYC 12 12.0  
13 Red Opti 8 Adrianna Matyas FOBH 13 13.0  
14 Blue Opti 7600 Carolyne Kearncy PBYC 14 14.0  
15 White Opti 11892 Katie Oksen TRYC 15 15.0  
16 Blue Opti 8969 Morgan Dezendorf BYC 16 16.0  
17 Red Opti 15520 John Vahey TYRC 17 17.0  
18 White Opti 4656 Connor Foor BYC 18 18.0  
19 Blue Opti 13247 Jeffery Proko OGYC DNS 23.0  
19 White Opti 9929 Abigail Proko OGYC DNS 23.0  
19 White Opti 15457 William Simons TRYC DNS 23.0  
19 Blue Opti 6319 Shelby Jacobs BYC DNS 23.0  

7

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 16245 Honour Harrington IHTC 2 2.0  
3 Blue Opti 5102 Amy Voss OGYC 3 3.0  
4 Blue Opti 12174 Brooke Biundo LYC 4 4.0  
5 Blue Opti 7501 Mitchell Nunn OGYC 5 5.0  
6 Blue Opti 13247 Jeffery Proko OGYC 6 6.0  
7 White Opti 8250 Riley Chadwick IHYC 7 7.0  
8 White Opti 9929 Abigail Proko OGYC 8 8.0  
9 White Opti 11892 Katie Oksen TRYC 9 9.0  
10 White Opti 7852 Troy Diffenhofer OGYC 10 10.0  
11 Blue Opti 5552 Trace Dittenhofer OGYC 11 11.0  
12 Blue Opti 6578 Meredith Foor BYC 12 12.0  
13 Red Opti 9923 Lauren Bednarz BYC 13 13.0  
14 White Opti 15457 William Simons TRYC 14 14.0  
15 Red Opti 15520 John Vahey TYRC 15 15.0  
16 White Opti 4656 Connor Foor BYC 16 16.0  

8

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 16245 Honour Harrington IHTC 2 2.0  
3 Blue Opti 5102 Amy Voss OGYC 3 3.0  
4 Blue Opti 12174 Brooke Biundo LYC 4 4.0  
5 White Opti 8250 Riley Chadwick IHYC 5 5.0  
6 Blue Opti 7501 Mitchell Nunn OGYC 6 6.0  
7 Blue Opti 6578 Meredith Foor BYC 7 7.0  
8 White Opti 9929 Abigail Proko OGYC 8 8.0  
9 White Opti 7852 Troy Diffenhofer OGYC 9 9.0  
10 Blue Opti 13247 Jeffery Proko OGYC 10 10.0  
11 Blue Opti 5552 Trace Dittenhofer OGYC 11 11.0  
12 White Opti 15457 William Simons TRYC 12 12.0  
13 White Opti 11892 Katie Oksen TRYC 13 13.0  
14 Red Opti 15520 John Vahey TYRC 14 14.0  
15 White Opti 4656 Connor Foor BYC 15 15.0  
16 Red Opti 9923 Lauren Bednarz BYC DNF 23.0  

9

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Club Place Nett Notes
1 Red Opti 7213 Charlie Nunn OGYC 1 1.0  
2 Blue Opti 7501 Mitchell Nunn OGYC 2 2.0  
3 Blue Opti 16245 Honour Harrington IHTC 3 3.0  
4 Blue Opti 5102 Amy Voss OGYC 4 4.0  
5 Red Opti 9923 Lauren Bednarz BYC 5 5.0  
6 Blue Opti 5552 Trace Dittenhofer OGYC 6 6.0  
7 Blue Opti 12174 Brooke Biundo LYC 7 7.0  
8 Blue Opti 13247 Jeffery Proko OGYC 8 8.0  
9 Blue Opti 6578 Meredith Foor BYC 9 9.0  
10 White Opti 7852 Troy Diffenhofer OGYC 10 10.0  
11 White Opti 9929 Abigail Proko OGYC 11 11.0  
12 White Opti 8250 Riley Chadwick IHYC 12 12.0  
13 White Opti 11892 Katie Oksen TRYC 13 13.0  
14 White Opti 4656 Connor Foor BYC 14 14.0  
15 White Opti 15457 William Simons TRYC 15 15.0  
16 Red Opti 15520 John Vahey TYRC 16 16.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 23
DNF Started but did not finish 23
DNS Came to the start area but did not start 23

http://www.beachwoodyacht.com/

http://www.beachwoodyachtclub.com/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/